2011-2012 Final Stats

Brain Teaser

Challenge

Champions

 

Bruce T.

2011 - 2012

 

Sue A.

2010 - 2011

 

Meghan H.

2009 - 2010

 

Sue A.

2008 - 2009

 

Sandy H.

2007 - 2008

 

Ari S.

2006 - 2007

 Rank

Solver Number Solved Points
1 Bruce T. 32 50
2 Linda W. 31 42
3 Meghan H. 29 35
3 Sue A. 29 35
5 David S. 22 26
6 Christine M. 25 25
6 Jordan G. 25 25
8 Joleen R. 17 20
9 Ashley D. 5 6
9 Kevin M. 5 6
11 Mike L. 4 4
11 Tim F. 4 4
13 Sheri H. 2 2
13 Jonathan H. 2 2
15 Fred G. 1 1
15 Devon G. 1 1
15 Anthony G. 1 1
15 Adam W. 1 1
15 Janice W. 1 1
15 G B 1 1
15 Jackie B. 1 1
15 Justin G. 1 1
15 Lauren D. 1 1
15 Sal S. 1 1
15 Gina P. 1 1
15 Anna B. 1 1
15 Kevin B. 1 1
15 Scott C. 1 1
 

CleverClark@CleverClark.com

CleverClark.com